Official comparison table for XeniaHosting's Anti-DDoS
We crush DDoS attacks before they even hit. Automatic, aggressive, and always on. Designed for gamers and businesses that can't afford downtime.
Comparison TableDesigned for gamers and businesses that can't afford downtime. | XeniaBaseAlways Included | ![]() Not Always Included |
|---|---|---|
Associated Service | ECO & Gaming VPS NL Dedicated Servers | ECO & Gaming VPS NL Dedicated Servers XeniaVOIP |
Ping Optimization | ||
Unlimited Monthly Attacks | ||
Protection Layers | Layer 4 Always On Layer 7 Always On | |
Full attack protectionTCP SYN / ACK / FIN / RST / PSH (Spoofed/Non-Spoofed) ICMP / UDP / TCP Flood / DNS / SNMP / CLDAP / CHARGEN RIP / NTP / LDAP-AMP / SSDP / NTP / ARD ETC... | Layer 4 Always On Layer 7 Always On | |
Automatic Detection and Mitigation | ||
Permanent Mitigation | ||
Two-way mitigation | ||
Protected GamesTeamSpeak3 / Minecraft / FiveM / GTA-MP / Arma3 / DayZ / Hurtworld / Tutti i Source Engine / Counter Strike / Counter Strike Source / Counter Strike GO / The Ship / Garrys Mod / Nuclear Dawn / Call of Duty Modern Warfare 3 / Starbound / Space Engineers / 7 Days to Die / Rust / Quake Live / ARK: Survival Evolved / Valheim / Mordhau / ETC... | ||
Layer 7 Game Server | ||
Available Mitigation Port | 200Gbps / 50M PPS | 18Tbps / 500M PPS |
PricingAdditional pricing to your plan | Free€0,00/mo | Gaming VPSFree |
Not sure what you need? Good. That means you care. And we're here to make sure you get exactly what you're looking for.
XeniaHosting is a Hosting Provider, with locations in Italy and Netherlands.
We offer latest generation Hardware and Networks, with high level Anti-DDoS protections.
VAT: IT01849280191 - REA: CR-337979 - Social Capital €10.000
Company under management and coordination by XeniaGroup S.R.L.